Authoritative projection
Governance readiness
One fail-closed view of implementation, target validation, external activation, evidence, lifecycle and certification.
Unresolved blockers
Production blocked| ID | Capability | Owner | Target | Reasons |
|---|---|---|---|---|
| BLK-001 | One-command bootstrap bootstrap | platform | v10.2.0-alpha.1 | target, evidence, blocker:BLK-001 |
| BLK-002 | Resume and repair repair | platform | v10.2.0-alpha.1 | target, evidence, blocker:BLK-002 |
| BLK-003 | Docker Desktop docker | operator | v10.2.0-alpha.1 | target, activation, evidence, blocker:BLK-003 |
| BLK-004 | Frozen dependency install dependencies | platform | v10.2.0-alpha.1 | target, evidence, blocker:BLK-004 |
| BLK-005 | Automated verification tests | platform | v10.1.0-alpha | target, evidence, blocker:BLK-005 |
| BLK-006 | Three-browser E2E browsers | platform | v10.1.0-alpha | target, evidence, blocker:BLK-006 |
| BLK-007 | Claude and Codex governed adapters agents | shared | v10.2.0 | target, activation, evidence, blocker:BLK-007 |
| BLK-008 | OIDC and MFA identity | identity-admin | v10.2.0 | target, activation, evidence, blocker:BLK-008 |
| BLK-009 | KMS and managed secrets secrets | security | v10.2.0 | target, activation, evidence, blocker:BLK-009 |
| BLK-010 | Managed production data services data | operations | v10.2.0 | target, activation, evidence, blocker:BLK-010 |
| BLK-011 | SBOM, signing and provenance supply-chain | shared | v10.1.0 | target, activation, evidence, blocker:BLK-011 |
| BLK-012 | Telemetry and alerting observability | shared | v10.2.0 | target, activation, evidence, blocker:BLK-012 |
| BLK-013 | Backup and disaster recovery dr | shared | v10.2.0 | target, activation, evidence, blocker:BLK-013 |
| BLK-014 | Independent security assurance assurance | organization | v11.0.0 | target, activation, evidence, blocker:BLK-014 |
| BLK-015 | Placeholder governance placeholders | platform | v10.2.0-alpha.1 | target, evidence, blocker:BLK-015 |
| BLK-016 | Production sign-off production-approval | organization | v11.0.0 | target, activation, evidence, blocker:BLK-016 |
| BLK-017 | Persistent resumable bootstrap journal bootstrap-journal | platform | v10.2.0-alpha.1 | target, evidence, blocker:BLK-017 |
| BLK-018 | PostgreSQL/Redis/MinIO readiness and read/write smoke service-readiness | shared | v10.2.0-alpha.1 | target, activation, evidence, blocker:BLK-018 |
| BLK-019 | Real Claude/Codex bounded validation evidence agent-evidence | shared | v10.2.0 | target, activation, evidence, blocker:BLK-019 |
| BLK-020 | Chromium Firefox WebKit and accessibility gate phase0-browser-gate | shared | v10.1.0-alpha | target, activation, evidence, blocker:BLK-020 |
| BLK-021 | Application Factory Core application-factory-core | platform | v10.3.0 | target, evidence, blocker:BLK-021 |
| BLK-022 | Isolated product scaffolding product-scaffolding | platform | v10.3.0 | target, evidence, blocker:BLK-022 |
| BLK-023 | Evidence-backed agent capability routing agent-capability-routing | ai-platform | v10.2.0 | target, evidence, blocker:BLK-023 |
| BLK-024 | Versioned governed skills engine skills-engine | ai-platform | v10.2.0 | target, evidence, blocker:BLK-024 |
| BLK-025 | Default-deny MCP lifecycle and provenance mcp-governance | ai-platform | v10.2.0 | target, evidence, blocker:BLK-025 |
| BLK-026 | Research evidence and decision traceability research-decision-evidence | research-platform | v10.2.0 | target, evidence, blocker:BLK-026 |
| BLK-027 | Controlled browser/computer-use operator controlled-browser-operator | quality-engineering | v10.2.0 | target, evidence, blocker:BLK-027 |
| BLK-028 | Policy-governed multi-agent handoffs multi-agent-handoffs | ai-platform | v10.2.0 | target, evidence, blocker:BLK-028 |
| BLK-029 | Image/media gateway and asset provenance media-pipeline | media-platform | v10.4.0 | target, activation, evidence, blocker:BLK-029 |
| BLK-030 | Cross-browser visual QA visual-qa | quality-engineering | v10.4.0 | target, evidence, blocker:BLK-030 |
| BLK-031 | Read-only Figma integration figma | design-platform | v10.4.0 | target, activation, evidence, blocker:BLK-031 |
| BLK-032 | Website application generator website-factory | web-platform | v10.3.0 | target, evidence, blocker:BLK-032 |
| BLK-033 | SaaS and admin generator web-platform-factory | web-platform | v10.3.0 | target, evidence, blocker:BLK-033 |
| BLK-034 | API/database/provider generator backend-factory | backend-platform | v10.3.0 | target, evidence, blocker:BLK-034 |
| BLK-035 | Production backend provider bindings generated-backend-providers | shared | v10.3.0 | target, activation, evidence, source-evidence-reference-missing, blocker:BLK-035 |
| BLK-036 | Expo Android/iOS application generator mobile-factory | mobile-platform | v10.5.0 | target, evidence, blocker:BLK-036 |
| BLK-037 | Android build and internal distribution pipeline android-build-pipeline | shared | v10.5.0 | target, activation, evidence, source-evidence-reference-missing, blocker:BLK-037 |
| BLK-038 | iOS build and TestFlight pipeline ios-build-pipeline | shared | v10.5.0 | target, activation, evidence, source-evidence-reference-missing, blocker:BLK-038 |
| BLK-039 | Android and iOS device validation evidence mobile-device-validation | shared | v10.5.0 | target, activation, evidence, blocker:BLK-039 |
| BLK-040 | Production mobile push notification provider mobile-push-notifications | shared | v10.5.0 | target, activation, evidence, blocker:BLK-040 |
| BLK-041 | Managed Rust and Tauri desktop toolchain desktop-toolchain | desktop-platform | v10.5.0 | target, activation, evidence, blocker:BLK-041 |
| BLK-042 | Windows desktop packaging desktop-windows-packaging | desktop-platform | v10.5.0 | target, activation, evidence, blocker:BLK-042 |
| BLK-043 | macOS desktop packaging and notarization desktop-macos-packaging | desktop-platform | v10.5.0 | target, activation, evidence, blocker:BLK-043 |
| BLK-044 | Linux desktop packaging desktop-linux-packaging | desktop-platform | v10.5.0 | target, activation, evidence, blocker:BLK-044 |
| BLK-045 | Signed desktop updater desktop-updater | release-engineering | v10.5.0 | target, activation, evidence, blocker:BLK-045 |
| BLK-046 | Production hosting provider distribution.production-hosting | platform-operations | v10.6.0 | target, activation, evidence, blocker:BLK-046 |
| BLK-047 | App-store submission distribution.app-store | mobile-platform | v10.6.0 | target, activation, evidence, blocker:BLK-047 |
| BLK-048 | Production artifact signing distribution.signing | security | v10.6.0 | target, activation, evidence, blocker:BLK-048 |
| BLK-049 | Dependency and framework maintenance operations.maintenance | developer-platform | v10.7.0 | target, activation, evidence, blocker:BLK-049 |
| BLK-050 | Continuous security automation operations.security | application-security | v10.7.0 | target, activation, evidence, blocker:BLK-050 |
| BLK-051 | Cost governance operations.cost | finops | v10.7.0 | target, activation, evidence, blocker:BLK-051 |
| BLK-052 | Disaster recovery exercise operations.dr | platform-operations | v10.7.0 | target, activation, evidence, blocker:BLK-052 |
| BLK-053 | Unified Production Certification unified-production-certification | release-governance | v11.0.0 | target, activation, evidence, blocker:BLK-053 |
Generated 2026-08-18T08:58:39.098Z. The dashboard never recalculates readiness; it displays the canonical signed-report input produced by the governance engine.